GO
| Number | File name | Date | Download | |||
|---|---|---|---|---|---|---|
| 01 | 2025 Q2 Consolidation Report | 2025-08-19 | ||||
| 2025 Q2 Consolidation Report | ||||||
| 02 | 2024 Q4 Consolidation Report | 2025-08-19 | ||||
| 2024 Q4 Consolidation Report | ||||||
| 03 | 2024 Q4 Individual Financial Statements | 2025-08-19 | ||||
| 2024 Q4 Individual Financial Statements | ||||||
| 04 | 2024 Q2 Consolidation Report | 2025-08-19 | ||||
| 2024 Q2 Consolidation Report | ||||||
| 05 | 2023 Q4 Consolidation Report | 2025-08-19 | ||||
| 2023 Q4 Consolidation Report | ||||||
| 06 | 2023 Q4 Individual Financial Statements | 2025-08-19 | ||||
| 2023 Q4 Individual Financial Statements | ||||||
| 07 | 2023 Q2 Consolidation Report | 2025-08-19 | ||||
| 2023 Q2 Consolidation Report | ||||||
| 08 | 2022 Annual Report | 2023-09-23 | ||||
| 2022 Annual Report | ||||||
| 09 | 2022 Q2 Consolidation Report | 2023-09-23 | ||||
| 2022 Q2 Consolidation Report | ||||||
| 10 | 2021 Q4 Consolidation Report | 2023-09-23 | ||||
| 2021 Q4 Consolidation Report | ||||||
| 11 | 2021 Q4 Individual Financial Statements | 2023-09-23 | ||||
| 2021 Q4 Individual Financial Statements | ||||||
